Looking for a great deal on a vehicle? We are always updating our fleet, so we often have Jeeps, cars, SUVs, trucks and vans for sale. If you are looking to buy a vehicle on St. Croix (or we can ship to St. Thomas), review the list below and contact Ike Turner for more information: 340-692-2525 ext. 103 or iturner@ccrvi.com.
All vehicles are on display at Centerline’s airport location with prices clearly marked in the windows. The sales lot is open for viewing seven days a week from 9am to 5pm. Customers should park across the street and check in at the office for assistance.
Centerline Warranty: 60 days or 1,500 miles, whichever comes first, and/or Manufacturer’s Warranty. All vehicles are subject to prior sale. Vehicles come with a FULL TANK OF GAS!
Year | Model | Sale Price | Color | Mileage | Unit # |
---|---|---|---|---|---|
2017 | CARAVAN | $16,775 | SILVER | 21,032 | 3477 |
2017 | CARAVAN | $16,775 | GRAY | 28,396 | 3478 |
2017 | CARAVAN | $17,550 | RED | 16,384 | 3480 |
2017 | CARAVAN | $16,775 | GRAY | 25,020 | 3482 |
2017 | SEDONA | $18,975 | MAROON | 21,127 | 3620 |
2017 | ESCAPE SE | $15,500 | GRAY | 36,848 | 3374 |
2018 | ESCAPE SE | $18,500 | GOLD | 9,642 | 3640 |
2018 | ESCAPE SE | $16,995 | SILVER | 24,200 | 3670 |
2018 | ESCAPE SE | $16,500 | BLUE | 27,966 | 3671 |
2018 | ESCAPE SE | $18,500 | GRAY | 5,168 | 3677 |
2018 | ESCAPE SE | $17,500 | BLUE | 16,620 | 3680 |
2018 | ESCAPE SE | $17,995 | GRAY | 14,261 | 3686 |
2018 | ESCAPE S | $14,995 | GOLD | 22,059 | 3704 |
2017 | EXPLORER | $23,995 | GRAY | 39,309 | 3388 |
2016 | FOCUS | $11,550 | WHITE | 32,497 | 3325 |
2016 | FOCUS | $11,550 | SILVER | 30,902 | 3330 |
2016 | FOCUS | $12,175 | SILVER | 23,244 | 3333 |
2016 | FOCUS | $11,500 | RED | 32,307 | 3336 |
2016 | FOCUS | $11,500 | RED | 29,915 | 3337 |
2016 | FOCUS | $11,550 | WHITE | 32,302 | 3347 |
2018 | PATHFINDER | $22,200 | WHITE | 18,509 | 3541 |
2018 | QUINTO HB | $13,350 | SILVER | 22,452 | 3546 |
2018 | QUINTO HB | $13,050 | SILVER | 18,406 | 3547 |
2018 | QUINTO HB | $13,050 | BLUE | 23,915 | 3549 |
2018 | QUINTO HB | $13,050 | BLUE | 19,566 | 3550 |
2018 | QUINTO HB | $13,050 | BLUE | 19,576 | 3551 |
2018 | QUINTO HB | $13,050 | GREEN | 19,344 | 3552 |
2018 | QUINTO HB | $13,050 | RED | 26,358 | 3553 |
2018 | QUINTO HB | $13,050 | WHITE | 18,213 | 3555 |
2018 | QUINTO HB | $13,050 | WHITE | 21,858 | 3556 |
2018 | QUINTO HB | $13,050 | GRAY | 21,600 | 3558 |
2018 | RIO | $12,800 | WHITE | 12,295 | 3585 |
2019 | SORENTO | $20,650 | DARK GRAY | 11,863 | 3919 |
2018 | SPORTAGE | $16,300 | WHITE | 21,261 | 3625 |
2017 | TACOMA 4DR, 4X4 | $32,675 | WHITE | 7,368 | 3397 |
2017 | WRANGLER | $22,500 | SILVER | 33,063 | 3412 |
2017 | WRANGLER | $22,500 | RED | 35,146 | 3438 |
2017 | WRANGLER | $23,500 | GRAY | 23,592 | 3445 |
2017 | WRANGLER | $22,995 | WHITE | 28,434 | 3446 |
2017 | WRANGLER | $22,995 | RED | 29,114 | 3489 |
2017 | WRANGLER | $22,500 | RED | 34,948 | 3490 |
2017 | WRANGLER | $22,500 | RED | 35,150 | 3492 |
2018 | WRANGLER HT | $25,500 | GRAY | 22,749 | 3759 |
2016 | WRANGLER UNLIMITED | $24,995 | SILVER | 37,140 | 3310 |
2017 | WRANGLER UNLIMITED | $29,975 | WHITE | 27,126 | 3731 |
2017 | WRANGLER UNLIMITED | $27,500 | WHITE | 30,341 | 3736 |
2017 | YARIS HB | $9,995 | GRAY | 28,417 | 3495 |
2017 | YARIS HB | $9,995 | RED | 30,625 | 3496 |
2017 | YARIS HB | $9,995 | WHITE | 26,975 | 3500 |
2017 | YARIS HB | $9,995 | WHITE | 26,458 | 3501 |
2017 | YARIS HB | $9,995 | DYNAMIC BLUE | 24,953 | 3502 |
2017 | YARIS HB | $9,995 | RED | 27,383 | 3503 |
2017 | YARIS SD | $10,500 | BLUE | 31,589 | 3465 |
2017 | YARIS SD | $11,000 | RED | 20,408 | 3466 |
2017 | YARIS SD | $11,000 | DYNAMIC BLUE | 23,690 | 3468 |
2017 | YARIS SD | $10,500 | WHITE | 31,535 | 3469 |
2017 | YARIS SD | $10,750 | WHITE | 28,129 | 3472 |
2017 | YARIS SD | $10,500 | BLUE | 31,736 | 3473 |
2017 | YARIS SD | $10,750 | WHITE | 28,871 | 3475 |
2017 | YARIS SD | $10,750 | BLUE | 27,375 | 3476 |
CENTERLINE CAR RENTALS
340-692-2525 ext. 103
iturner@ccrvi.com